Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]2,132.90
Airbus A319-10015.70
Airbus A320-200211.30
Airbus A320neo881.90
Airbus A321-200337.10
Airbus A321LR2.00
Airbus A321neo69.40
Boeing 737 Max 814.80
Boeing 737-800182.80
Aircraft Type Ratings
Airbus A319-100
Airbus A320-200
Airbus A320neo
Airbus A321-200
Airbus A321LR
Airbus A321neo

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 - Siberia AirlinesURMLUUDD847 Nm.2.80 H. 06.09.2024
S7 - Siberia AirlinesUUDDURML847 Nm.3.20 H. 06.09.2024
S7 - Siberia AirlinesUHBBUUDD3028 Nm.8.10 H. 05.09.2024
S7 - Siberia AirlinesUUDDUHBB3028 Nm.8.10 H. 04.09.2024
S7 - Siberia AirlinesURSSUUDD723 Nm.3.60 H. 02.09.2024
S7 - Siberia AirlinesURSSUUDD723 Nm.3.60 H. 02.09.2024
S7 - Siberia AirlinesUUDDURSS723 Nm.3.70 H. 02.09.2024
S7 - Siberia AirlinesUMKKUUDD594 Nm.3.00 H. 01.09.2024
S7 - Siberia AirlinesUUDDUMKK594 Nm.2.80 H. 01.09.2024
S7 - Siberia AirlinesUUDDUMKK594 Nm.2.80 H. 01.09.2024

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 - Siberia Airlines S7 2160 06.09.2024 09:30 10:20 08:39 11:08 Big Delay!
S7 - Siberia Airlines S7 2159 06.09.2024 07:20 10:15 04:24 07:19 Too Early!
S7 - Siberia Airlines S7 3062 05.09.2024 10:40 13:10 02:43 10:21 Too Early!
S7 - Siberia Airlines S7 3061 04.09.2024 19:50 09:25 17:01 00:50 Too Early!
S7 - Siberia Airlines S7 2054 02.09.2024 20:05 23:30 17:14 20:28 Too Early!
S7 - Siberia Airlines S7 2054 02.09.2024 20:05 23:30 17:14 20:28 Too Early!
S7 - Siberia Airlines S7 2053 02.09.2024 15:30 19:05 12:35 16:03 Too Early!
S7 - Siberia Airlines S7 1214 01.09.2024 10:45 14:35 08:51 11:37 Too Early!
S7 - Siberia Airlines S7 1213 01.09.2024 08:00 09:55 05:11 07:46 Too Early!
S7 - Siberia Airlines S7 1213 01.09.2024 08:00 09:55 05:11 07:46 Too Early!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1