Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]1.30
Boeing 737-8002.60
Bombardier CRJ-90010.10
Embraer E17025.00
Aircraft Type Ratings
Boeing 777-300ER
Bombardier CRJ-900

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
Azur airLIPEEDDF348 Nm.1.20 H. 30.10.2019
Azur airLICJLIPE391 Nm.1.30 H. 30.10.2019
Azur airLDDULICJ354 Nm.1.30 H. 29.10.2019
Azur airUMMSLDDU783 Nm.2.30 H. 29.10.2019
Azur airUUWWUMMS336 Nm.1.10 H. 28.10.2019
Azur airEDDFUUWW1087 Nm.2.90 H. 28.10.2019
S7 - Siberia AirlinesUNNTUNOO322 Nm.1.30 H. 30.06.2019
S7 - Siberia AirlinesUIIIUNNT789 Nm.2.20 H. 28.06.2019
S7 - Siberia AirlinesUNNTUIII789 Nm.2.40 H. 27.06.2019
S7 - Siberia AirlinesUSSSUNNT741 Nm.2.20 H. 25.06.2019

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
Azur air KTK0007 30.10.2019 00:00 00:00 11:18 12:31 Route Not Found!
Azur air KTK0005 30.10.2019 00:00 00:00 11:02 12:18 Route Not Found!
Azur air KTK0004 29.10.2019 00:00 00:00 18:54 20:09 Route Not Found!
Azur air KTK0003 29.10.2019 00:00 00:00 11:27 13:45 Route Not Found!
Azur air KTK0002 28.10.2019 00:00 00:00 17:13 18:19 Route Not Found!
Azur air KTK0001 28.10.2019 00:00 00:00 10:19 13:15 Route Not Found!
S7 - Siberia Airlines S75345 30.06.2019 00:00 00:00 10:22 11:41 Route Not Found!
S7 - Siberia Airlines S7 5232 28.06.2019 04:25 06:00 14:47 18:35 Too Early!
S7 - Siberia Airlines S7 5227 27.06.2019 19:00 21:30 09:38 12:04 Too Early!
S7 - Siberia Airlines SBI0047 25.06.2019 00:00 00:00 15:46 17:56 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1