[ 45312 ] Viasa Virtual Airlines

Type Reg & Name Location Status State Fuel On Board
A124 YV-0170 SVMI 99.74 % 23,589 Kg.
A124 YV-0172 EGLL 99.83 % 28,935 Kg.
A22 YV-004E SVMT Free For Booking 98.80 % 0 Kg.
A225 YV-0167 KLAX 99.69 % 52,162 Kg.
A319 YV-0001 SVMI Free For Booking 100.00 % 3,539 Kg.
A319 YV-0002 SVMI Free For Booking 100.00 % 3,807 Kg.
A319 YV-0003 KDFW Free For Booking 100.00 % 1,266 Kg.
A319 YV-0004 SVMI Free For Booking 100.00 % 1,928 Kg.
A319 YV-0005 SVMI Free For Booking 100.00 % 660 Kg.
A320 YV-0006 SPJC Free For Booking 100.00 % 1,094 Kg.
A320 YV-0007 ERAR SVMI Free For Booking 100.00 % 3,714 Kg.
A321 YV-0008 SVMI Free For Booking 100.00 % 2,006 Kg.
A332 YV-0016 MPTO Booked 99.95 % 4,051 Kg.
A333 YV-0009 SVMI Free For Booking 99.82 % 6,640 Kg.
A333 YV-0010 SVMI Free For Booking 99.15 % 557 Kg.
A333 YV-0011 SVMI Free For Booking 99.80 % 8,284 Kg.
A333 YV-0012 SVMI Free For Booking 99.80 % 6,875 Kg.
A346 YV-0013 SVMI Free For Booking 100.00 % 10,350 Kg.
A346 YV-0014 SVMI Free For Booking 99.80 % 12,763 Kg.
A359 YV-0015 SVMI Free For Booking 100.00 % 3,417 Kg.
A359 YV-0020 SVMI Free For Booking 100.00 % 0 Kg.
A388 YV-0017 Emirates 100th A380 SVMI Free For Booking 99.95 % 9,906 Kg.
AT75 YV-0108 SVMI Free For Booking 99.80 % 521 Kg.
AT75 YV-0109 SVMI Free For Booking 98.69 % 1,206 Kg.
AT75 YV-0110 SVMI Free For Booking 99.00 % 609 Kg.
AT75 YV-0111 SVMI Free For Booking 98.84 % 1,647 Kg.
AT75 YV-0113 SVMI Free For Booking 99.00 % 1,491 Kg.
AT75 YV-0114 SVMI Free For Booking 98.92 % 1,487 Kg.
B06 YV-0161 SVMI Free For Booking 99.60 % 0 Kg.
B190 YV-0115 SVMI Free For Booking 99.12 % 534 Kg.
B190 YV-0116 SVMI Free For Booking 99.00 % 437 Kg.
B190 YV-0117 SVMI Free For Booking 99.00 % 0 Kg.
B190 YV-0118 SVMI Free For Booking 99.00 % 0 Kg.
B350 YV-0140 SVCS Free For Booking 97.96 % 335 Kg.
B412 YV-0162 SVMI Free For Booking 99.60 % 184 Kg.
B463 YV-0018 SVMI Free For Booking 100.00 % 175 Kg.
B463 YV-0019 Trujillano SVMI Free For Booking 99.80 % 1,318 Kg.
B703 YV-0021 Scottish Princes SVMI Free For Booking 99.00 % 9,007 Kg.
B703 YV-0093 SVMI Free For Booking 100.00 % 8,688 Kg.
B722 YV-0022 SVMI Free For Booking 99.00 % 4,602 Kg.
B722 YV-0023 SVMI Free For Booking 98.92 % 3,935 Kg.
B722 YV-0024 SVMI Free For Booking 99.00 % 5,303 Kg.
B722 YV-0025 SVMI Free For Booking 98.92 % 805 Kg.
B732 YV-0026 SVMI Free For Booking 98.88 % 4,279 Kg.
B732 YV-0027 SPJC Free For Booking 98.91 % 3,625 Kg.
B733 YV-0125 SVMI Free For Booking 99.80 % 1,018 Kg.
B736 YV-0028 SVMI Free For Booking 100.00 % 1,231 Kg.
B736 YV-0029 SVMI Free For Booking 100.00 % 95 Kg.
B736 YV-0030 SVMI Free For Booking 99.00 % 496 Kg.
B736 YV-0031 SVMI Free For Booking 99.00 % 0 Kg.
B737 YV-0032 Cidade de Beja SVMI Free For Booking 100.00 % 2,215 Kg.
B737 YV-0033 SVMI Free For Booking 98.82 % 3,369 Kg.
B737 YV-0034 SVMI Free For Booking 99.63 % 2,868 Kg.
B737 YV-0035 LA MOJARRITA SVMI Free For Booking 100.00 % 3,039 Kg.
B738 YV-0036 SVMI Free For Booking 98.58 % 2,886 Kg.
B738 YV-0037 SVMT Booked 96.58 % 3,289 Kg.
B738 YV-0038 SAWH Free For Booking 93.21 % 1,905 Kg.
B738 YV-0039 SKCC Free For Booking 100.00 % 0 Kg.
B738 YV-0040 LSZH Free For Booking 98.46 % 3,036 Kg.
B739 YV-0041 SVMI Free For Booking 98.95 % 3,713 Kg.
B739 YV-0042 SVMI Free For Booking 99.00 % 3,572 Kg.
B739 YV-0043 SVMI Free For Booking 99.00 % 1,899 Kg.
B739 YV-0044 SVMI 98.92 % 3,247 Kg.
B744 YV-0045 EGLL Free For Booking 100.00 % 13,573 Kg.
B744 YV-0046 SVMI Free For Booking 99.40 % 3,792 Kg.
B744 YV-0047 SVMI Free For Booking 99.60 % 12,739 Kg.
B744 YV-0048 LPPT Free For Booking 99.80 % 15,328 Kg.
B744 YV-0094 EFAD SVMI Free For Booking 99.80 % 13,045 Kg.
B744 YV-0095 HAA KLAX Free For Booking 100.00 % 16,830 Kg.
B744 YV-0139 EFAD SVMI Free For Booking 99.80 % 12,128 Kg.
B744 YV-0141 HAAL/Viasa Cargo KMIA 99.49 % 12,861 Kg.
B744 YV-0158 SVMI Free For Booking 98.36 % 1,347 Kg.
B744 YV-0164 EFAD SVMI Free For Booking 99.80 % 9,455 Kg.
B744 YV-0165 KMIA Free For Booking 100.00 % 2,384 Kg.
B748 YV-0168 EFAD MMUN Free For Booking 98.34 % 12,291 Kg.
B748 YV-0169 SVMI Free For Booking 98.38 % 15,709 Kg.
B752 YV-0049 SVMI Free For Booking 98.86 % 2,823 Kg.
B752 YV-0050 SVMI Free For Booking 100.00 % 0 Kg.
B752 YV-0051 SVMI Free For Booking 100.00 % 3,519 Kg.
B752 YV-0096 KOKC Free For Booking 99.80 % 3,236 Kg.
B752 YV-0097 SVMI Free For Booking 99.60 % 2,265 Kg.
B753 YV-0052 SVMI Free For Booking 98.25 % 4,207 Kg.
B753 YV-0053 SVMI Free For Booking 99.00 % 3,358 Kg.
B763 YV-0054 SVMI Free For Booking 98.90 % 5,524 Kg.
B763 YV-0055 SVMI Free For Booking 99.00 % 3,409 Kg.
B763 YV-0056 SVMI Free For Booking 99.00 % 3,683 Kg.
B763 YV-0098 SVMI Free For Booking 99.80 % 4,279 Kg.
B773 YV-0057 SVMI Free For Booking 99.00 % 5,947 Kg.
B773 YV-0058 SVMI Free For Booking 99.00 % 12,091 Kg.
B77L YV-0059 SVMI Free For Booking 99.00 % 5,478 Kg.
B77L YV-0060 SVMI Free For Booking 100.00 % 7,596 Kg.
B77L YV-0099 EFAD SVMI Free For Booking 99.80 % 6,816 Kg.
B77L YV-0100 HAA SVMI 97.61 % 10,482 Kg.
B77W YV-0061 SVMI Free For Booking 99.00 % 10,306 Kg.
B788 YV-0062 SVMI Free For Booking 99.40 % 3,404 Kg.
B788 YV-0063 SVMI Free For Booking 99.00 % 0 Kg.
B788 YV-0064 SVMI Free For Booking 99.20 % 0 Kg.
B788 YV-0065 SVMI Free For Booking 99.20 % 9,216 Kg.
B789 YV-0066 SVMI Free For Booking 99.80 % 0 Kg.
B789 YV-0067 SVMI Free For Booking 99.80 % 7,730 Kg.
B789 YV-0068 KJFK Free For Booking 99.61 % 8,969 Kg.
B789 YV-0069 SVMI Free For Booking 99.80 % 0 Kg.
BE20 YV-0142 Beech King Air 200 SVMI Free For Booking 100.00 % 125 Kg.
C182 YV-001E SVBM Free For Booking 99.00 % 19 Kg.
C182 YV-002E SVCS Free For Booking 97.61 % 67 Kg.
C206 YV-003E SVBC Free For Booking 99.00 % 23 Kg.
C208 YV-0101 SVMI Free For Booking 100.00 % 113 Kg.
C208 YV-0119 SVVL Free For Booking 99.80 % 281 Kg.
C208 YV-0120 SVMI Free For Booking 99.80 % 93 Kg.
C208 YV-0121 SVMI Free For Booking 99.80 % 74 Kg.
C208 YV-0122 SVMI Free For Booking 99.80 % 160 Kg.
C310 YV-0144 Bretagne aƩroclub SVVL Free For Booking 98.50 % 2 Kg.
C550 YV-0166 Hebert Africano SVMI Free For Booking 99.20 % 515 Kg.
CONC YV-0070 SVMI Free For Booking 99.20 % 14,159 Kg.
CONC YV-0071 SVMI Free For Booking 100.00 % 13,344 Kg.
CRJ7 YV-0123 SVMI Free For Booking 99.80 % 2,174 Kg.
CVLT YV-0124 SVMI Free For Booking 99.80 % 104 Kg.
DC10 YV-0072 SVMI Free For Booking 99.80 % 10,827 Kg.
DC10 YV-0073 SVMI Free For Booking 99.80 % 0 Kg.
DC10 YV-0103 SVMI Free For Booking 100.00 % 5,809 Kg.
DC10 YV-0106 HAA KJFK Free For Booking 98.83 % 5,132 Kg.
DC3 YV-0074 SVMI Free For Booking 99.80 % 368 Kg.
DC6 YV-0075 SVMI Free For Booking 99.80 % 404 Kg.
DC7 YV-0076 SVMI Free For Booking 99.80 % 0 Kg.
DC86 YV-0077 SVMI Free For Booking 99.80 % 1,723 Kg.
DC86 YV-0104 SVMI Free For Booking 100.00 % 2,225 Kg.
DC93 YV-0078 SVMI Free For Booking 99.80 % 5,127 Kg.
DH8A YV-0126 SVMI Free For Booking 99.80 % 795 Kg.
E120 YV-0129 SVVL Free For Booking 99.80 % 234 Kg.
E145 YV-0130 SVMI Free For Booking 99.80 % 0 Kg.
E190 YV-0079 SVMI Free For Booking 99.80 % 5,707 Kg.
E195 YV-0080 SVMI Free For Booking 99.80 % 2,579 Kg.
E195 YV-0081 SVMI Free For Booking 99.80 % 1,208 Kg.
E45X YV-0131 SVMI Free For Booking 99.80 % 444 Kg.
E45X YV-0132 SVMI Free For Booking 99.80 % 0 Kg.
F50 YV-0082 SVVL Free For Booking 99.76 % 849 Kg.
F7X YV-0149 SVMI Free For Booking 99.00 % 3,193 Kg.
GLF5 YV-0151 SVMI Free For Booking 98.87 % 1,761 Kg.
H25B YV-0152 SVMI Free For Booking 99.00 % 1,261 Kg.
JS41 YV-0133 SVMI Free For Booking 99.80 % 442 Kg.
L101 YV-0083 SVMI Free For Booking 99.80 % 5,330 Kg.
L101 YV-0171 SVMI Free For Booking 100.00 % 21,644 Kg.
LJ35 YV-0154 SVMI Free For Booking 99.00 % 953 Kg.
LJ36 YV-0155 SVMI Free For Booking 99.32 % 349 Kg.
MD11 YV-0084 SVMI Free For Booking 99.80 % 17,439 Kg.
MD11 YV-0085 SVMI Free For Booking 99.80 % 6,350 Kg.
MD11 YV-0086 SVMI Free For Booking 99.88 % 13,839 Kg.
MD11 YV-0087 SVMI Free For Booking 100.00 % 8,426 Kg.
MD11 YV-0105 HAAL/Viasa Cargo SKBO 99.63 % 15,984 Kg.
MD11 YV-0107 El Victorioso KMIA 99.60 % 11,988 Kg.
MD11 YV-0143 KMIA 99.16 % 8,066 Kg.
MD11 YV-0163 SVMI Free For Booking 99.60 % 8,084 Kg.
MD83 YV-0088 KMIA Free For Booking 99.80 % 4,250 Kg.
MD83 YV-0089 SVMI Free For Booking 99.80 % 3,744 Kg.
MD83 YV-0090 SVMI Free For Booking 99.80 % 1,803 Kg.
MD83 YV-0091 SVMI Free For Booking 99.45 % 5,230 Kg.
MU-2 YV-0156 SVMI Free For Booking 99.00 % 0 Kg.
PC12 YV-0134 SVMI Free For Booking 99.80 % 14 Kg.
RJ1H YV-0092 SVMI Free For Booking 99.80 % 1,804 Kg.
SA27 YV-0135 SVBM Free For Booking 99.60 % 0 Kg.

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1