Type | Reg & Name | Location | Status | State | Fuel On Board |
---|---|---|---|---|---|
A306 | EP_FQM | OIIE | Free For Booking | 98.90 % | 8,716 Kg. |
A306 | EP-FQK | OIII | Free For Booking | 99.80 % | 7,013 Kg. |
A320 | EP-FQH | OIIE | Booked | 99.54 % | 3,910 Kg. |
A320 | EP-FQP | OIIE | Free For Booking | 99.82 % | 3,935 Kg. |
A320 | EP-FQR | OMDB | Free For Booking | 98.06 % | 1,556 Kg. |
F100 | EP-FQF | OIII | Free For Booking | 100.00 % | 1,179 Kg. |
F100 | EP-FQG | OIII | Free For Booking | 99.51 % | 1,870 Kg. |
F100 | EP-FQJ | OIII | Free For Booking | 100.00 % | 2,014 Kg. |
RJ1H | EP-FQV | OIII | Free For Booking | 99.37 % | 3,420 Kg. |
RJ1H | EP-FQZ | OIII | Free For Booking | 99.01 % | 2,604 Kg. |
[ Back ] |
![]() |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |