Type | Reg & Name | Location | Status | State | Fuel On Board |
---|---|---|---|---|---|
A306 | F-CYGNE Bas sur HUB PAX | LFPG | Free For Booking | 98.74 % | 9,238 Kg. |
A306 | F-GHEG - HUB PAX - | LGAV | Free For Booking | 99.94 % | 7,952 Kg. |
A310 | F-AIGLE - HUB PAX - | LFPO | Free For Booking | 99.82 % | 2,137 Kg. |
A310 | F-BUSE - HUB PAX - | TFFR | Free For Booking | 100.00 % | 5,378 Kg. |
A310 | F-PIAF - HUB PAX - | LFPO | Free For Booking | 100.00 % | 4,205 Kg. |
A332 | F-CHOU Bas sur HUB PAX | LFMN | Free For Booking | 99.28 % | 8,816 Kg. |
A333 | F-BODY - HUB PAX - | LFPO | Free For Booking | 99.18 % | 7,514 Kg. |
A333 | F-KVLN - HUB PAX - | LFPG | Free For Booking | 98.37 % | 6,672 Kg. |
A333 | F-WIDE - HUB PAX - | LFLL | Free For Booking | 98.62 % | 7,970 Kg. |
A339 | F-ANIS Bas HUB PAX | LFPG | Free For Booking | 96.77 % | 7,062 Kg. |
A339 | F-CARI - HUB PAX - | LFBO | Free For Booking | 97.47 % | 3,491 Kg. |
A343 | F-EURE Bas sur un HUB PAX | LFBO | Free For Booking | 99.78 % | 3,781 Kg. |
A345 | X-GERS - HUB PAX - | LFPG | Free For Booking | 99.80 % | 27,647 Kg. |
A346 | X-TARN - HUB PAX - | LFPG | Free For Booking | 99.13 % | 19,058 Kg. |
A359 | X-RATON - HUB PAX - | LFPG | Free For Booking | 95.29 % | 2,998 Kg. |
A388 | F-GEANT Bas sur HUB PAX | LFLL | Free For Booking | 99.48 % | 160,130 Kg. |
A388 | F-OGRE Bas sur HUB PAX | SBGR | Free For Booking | 99.62 % | 45,334 Kg. |
B742 | F-BIMBO - HUB PAX - | TFFR | Free For Booking | 100.00 % | 16,886 Kg. |
B744 | F-KVLD - HUB PAX - | LFPO | Free For Booking | 99.66 % | 42,975 Kg. |
B744 | F-QUEEN - HUB PAX - | LFPG | Free For Booking | 99.40 % | 19,052 Kg. |
B748 | F-KING - HUB PAX - | LFPG | Free For Booking | 99.04 % | 0 Kg. |
B74M | F-COMBI - HUB PAX - | LFPG | Free For Booking | 98.80 % | 15,242 Kg. |
B752 | F-KVLE - HUB PAX - | LFQQ | Free For Booking | 99.12 % | 4,623 Kg. |
B762 | F-BEBEL - HUB PAX - | LFPO | Free For Booking | 99.20 % | 3,783 Kg. |
B763 | F-KVLA - HUB PAX - | LFPG | Free For Booking | 99.32 % | 9,103 Kg. |
B763 | X-FLO - HUB PAX - | LFLL | Free For Booking | 99.27 % | 5,675 Kg. |
B77L | F-HADES - HUB PAX - | LFPG | Free For Booking | 99.00 % | 8,146 Kg. |
B77L | F-ZEUS - HUB PAX - | LFPG | Free For Booking | 99.01 % | 19,982 Kg. |
B77W | F-KVLF - HUB PAX - | LFPG | Free For Booking | 99.80 % | 16,140 Kg. |
B77W | F-LAGON - HUB PAX - | LFPO | Free For Booking | 98.20 % | 15,608 Kg. |
B77W | F-OCEAN - HUB PAX - | LFPG | Free For Booking | 98.22 % | 12,133 Kg. |
B77W | F-PLAGE - HUB PAX - | LFPO | Free For Booking | 99.22 % | 8,020 Kg. |
B77W | F-SABLE - HUB PAX - | LFPO | Free For Booking | 99.04 % | 5,871 Kg. |
B788 | F-KVLG - HUB PAX - | LFPG | Free For Booking | 99.40 % | 8,182 Kg. |
B789 | F-ERIC - HUB PAX - | LFPG | Free For Booking | 96.05 % | 9,482 Kg. |
B789 | F-JOIE Bas sur un HUB PAX | EICK | Free For Booking | 98.97 % | 4,182 Kg. |
B789 | F-MERCI Bas sur HUB PAX | LFPG | Free For Booking | 98.96 % | 3,713 Kg. |
B789 | F-XTAZ Bas sur HUB PAX | LFST | Free For Booking | 98.75 % | 4,571 Kg. |
B789 | F-YOUPI - HUB PAX - | LFPG | Free For Booking | 99.16 % | 5,845 Kg. |
B78X | F-BRAVO - HUB PAX - | LFPO | Free For Booking | 99.80 % | 7,004 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |