|
Income Summary
|
Expense Summary
|
| Income Type | Amount
| Fleet Aircraft Transfer | 0 v$
| Flight revenue | 3.672.481.125 v$
| Loan Issued | 100.000.000 v$
|
| Expense Type | Amount
| Aircraft B-Check | -11.886.900 v$
| Aircraft Parking BGBW Narsarsuaq - EC-YWM (2021-03-07/2021-03-08) | -284 v$
| Aircraft Parking BIKF Keflavik (2020-05-11) | -2.774 v$
| Aircraft Parking BIKF Keflavik - EC-VAV (2020-12-30/2020-12-31) | -133 v$
| Aircraft Parking CYPR Prince Rupert - EC-HOY (2021-03-13) | -21 v$
| Aircraft Parking CYUL Montreal - EC-UHA (2020-07-26/2020-07-27) | -701 v$
| Aircraft Parking CYVR Vancouver - EC-HOY (2021-03-13/2021-03-14) | -331 v$
| Aircraft Parking DTMB Monastir - EC-ULB (2021-01-23/2021-01-27) | -612 v$
| Aircraft Parking EBLG Liege - EC-UKQ (2020-05-18/2020-05-19) | -415 v$
| Aircraft Parking EBLG Liege - EC-ULX (2020-07-10) | -59 v$
| Aircraft Parking EDDL Dusseldorf (2020-06-06) | -2.642 v$
| Aircraft Parking EDDL Dusseldorf (2020-07-01/2020-07-12) | -12.951 v$
| Aircraft Parking EDDL Dusseldorf (2020-08-01/2020-09-01) | -15.890 v$
| Aircraft Parking EDDL Dusseldorf (2020-09-01/2020-10-01) | -15.376 v$
| Aircraft Parking EDDL Dusseldorf (2020-10-01/2020-10-03) | -20.883 v$
| Aircraft Parking EDDL Dusseldorf (2020-10-08) | -2.703 v$
| Aircraft Parking EDDL Dusseldorf (2020-11-01/2020-11-15) | -19.957 v$
| Aircraft Parking EDDL Dusseldorf (2020-12-01/2020-12-18) | -18.497 v$
| Aircraft Parking EDDL Dusseldorf (2021-01-01/2021-01-13) | -17.573 v$
| Aircraft Parking EDDL Dusseldorf (2021-02-01/2021-03-01) | -14.306 v$
| Aircraft Parking EDDL Dusseldorf (2021-03-01/2021-04-01) | -21.379 v$
| Aircraft Parking EDDL Dusseldorf - EC-VCU (2020-08-05/2020-08-07) | -443 v$
| Aircraft Parking EDDP Leipzig-Halle - EC-UKQ (2020-05-27/2020-05-28) | -438 v$
| Aircraft Parking EDDV Hannover - EC-UKQ (2020-05-29/2020-05-30) | -552 v$
| Aircraft Parking EFHK Helsinki - EC-UKX (2021-02-26/2021-02-28) | -445 v$
| Aircraft Parking EGCC Manchester - EC-WJK (2020-10-20) | -2.313 v$
| Aircraft Parking EGCC Manchester - EC-WJK (2020-11-01/2020-11-17) | -3.244 v$
| Aircraft Parking EGLL London - EC-UEO (2020-05-10/2020-05-11) | -17 v$
| Aircraft Parking EGNS Isle Of Man - EC-ULB (2020-12-18/2020-12-19) | -135 v$
| Aircraft Parking EGPA Kirkwall - EC-VAV (2020-12-31/2021-01-01) | -43 v$
| Aircraft Parking EGPA Kirkwall - EC-VAV (2021-01-01/2021-01-09) | -1.093 v$
| Aircraft Parking EHAM Amsterdam - EC-VGN (2021-03-30/2021-04-01) | -996 v$
| Aircraft Parking EIDW Dublin - EC-VGN (2021-03-29) | -145 v$
| Aircraft Parking EINN Shannon - EC-VCU (2020-08-07/2020-08-24) | -4.188 v$
| Aircraft Parking EKCH Copenhagen - EC-UEO (2020-10-03/2020-10-04) | -369 v$
| Aircraft Parking EKCH Copenhagen - EC-VCU (2020-08-04/2020-08-05) | -214 v$
| Aircraft Parking EKVG Vagar - EC-YWM (2021-03-06/2021-03-07) | -76 v$
| Aircraft Parking ENAL Alesund - EC-ULB (2020-11-16) | -2.312 v$
| Aircraft Parking ENAL Alesund - EC-ULB (2020-12-01/2020-12-17) | -2.503 v$
| Aircraft Parking ENVA Trondheim - EC-WJK (2021-02-28/2021-03-01) | -65 v$
| Aircraft Parking ENVA Trondheim - EC-WJK (2021-03-01/2021-03-06) | -1.063 v$
| Aircraft Parking ENVA Trondheim - EC-YWM (2021-03-06) | -49 v$
| Aircraft Parking EPWA Warsaw - EC-VCU (2020-07-27/2020-08-01) | -804 v$
| Aircraft Parking EPWA Warsaw - EC-VCU (2020-08-01/2020-08-04) | -582 v$
| Aircraft Parking ESSA Stockholm - EC-UEO (2020-06-08/2020-06-10) | -623 v$
| Aircraft Parking FAJS Johannesburg - EC-VCU (2020-07-09/2020-07-10) | -358 v$
| Aircraft Parking FIMP Mauritius - EC-VCU (2020-06-15/2020-07-01) | -1.903 v$
| Aircraft Parking FIMP Mauritius - EC-VCU (2020-07-01/2020-07-07) | -983 v$
| Aircraft Parking FVHA Harare - EC-VCU (2020-07-10/2020-07-12) | -163 v$
| Aircraft Parking GCLA La Palma - EC-UEO (2020-06-11/2020-07-01) | -2.534 v$
| Aircraft Parking GCLA La Palma - EC-UEO (2020-07-01/2020-07-02) | -102 v$
| Aircraft Parking GCLP Gran Canaria - EC-UKQ (2020-06-01/2020-06-03) | -1.079 v$
| Aircraft Parking GCRR Lanzarote - EC-UKX (2020-05-23) | -162 v$
| Aircraft Parking GCXO Tenerife-North - EC-UKQ (2020-05-31/2020-06-01) | -91 v$
| Aircraft Parking GCXO Tenerife-North - EC-UKQ (2020-06-01) | -240 v$
| Aircraft Parking GCXO Tenerife-North - EC-ULB (2020-12-22) | -165 v$
| Aircraft Parking GCXO Tenerife-North - EC-VGN (2021-02-14/2021-02-20) | -1.126 v$
| Aircraft Parking GEML Melilla - EC-UKY (2020-06-03/2020-06-04) | -157 v$
| Aircraft Parking GEML Melilla - EC-UKY (2020-07-01) | -69 v$
| Aircraft Parking GEML Melilla - EC-UKY (2020-08-19/2020-08-21) | -157 v$
| Aircraft Parking GMMN Casablanca - EC-UHA (2020-10-18/2020-10-20) | -1.802 v$
| Aircraft Parking GVAC Sal - EC-VCU (2020-09-21/2020-09-29) | -915 v$
| Aircraft Parking HKNW Nairobi - EC-VCU (2020-07-12/2020-07-23) | -1.311 v$
| Aircraft Parking HSSS Khartoum - EC-VCU (2020-07-23/2020-07-25) | -359 v$
| Aircraft Parking KATL Atlanta - EC-YWM (2020-10-09/2020-10-10) | -1.424 v$
| Aircraft Parking KBTM Butte - EC-HOY (2021-03-14/2021-04-01) | -5.067 v$
| Aircraft Parking KDFW Dallas-Ft Worth - EC-UKZ (2020-10-11/2020-10-12) | -1.503 v$
| Aircraft Parking KLAX Los Angeles - EC-UKZ (2020-10-12/2020-10-15) | -5.703 v$
| Aircraft Parking KMSY New Orleans - EC-UKZ (2020-10-10/2020-10-11) | -651 v$
| Aircraft Parking KSFO San Francisco - EC-UKZ (2020-10-15/2020-10-16) | -1.168 v$
| Aircraft Parking LEAL Alicante (2020-10-01/2020-10-05) | -1.214 v$
| Aircraft Parking LEAL Alicante - EC-ULB (2020-09-29/2020-10-01) | -446 v$
| Aircraft Parking LEAL Alicante - EC-VGJ (2020-06-24/2020-06-25) | -143 v$
| Aircraft Parking LEAL Alicante - EC-VGJ (2020-12-04/2020-12-05) | -1.229 v$
| Aircraft Parking LEAL Alicante - EC-VGJ (2021-02-04/2021-02-05) | -148 v$
| Aircraft Parking LEAL Alicante - EC-WII (2020-08-11/2020-08-17) | -1.113 v$
| Aircraft Parking LEBB Bilbao (2020-05-10/2020-05-11) | -2.605 v$
| Aircraft Parking LEBB Bilbao - EC-VGJ (2020-07-22/2020-07-25) | -356 v$
| Aircraft Parking LEBB Bilbao - EC-VGJ (2020-12-22/2020-12-24) | -198 v$
| Aircraft Parking LEBL Barcelona (2020-07-11/2020-08-01) | -10.683 v$
| Aircraft Parking LEBL Barcelona (2020-08-01/2020-09-01) | -32.825 v$
| Aircraft Parking LEBL Barcelona (2020-09-01/2020-09-19) | -31.129 v$
| Aircraft Parking LEBL Barcelona (2020-10-01/2020-10-20) | -26.569 v$
| Aircraft Parking LEBL Barcelona (2021-02-01/2021-02-26) | -14.521 v$
| Aircraft Parking LEBL Barcelona (2021-03-01/2021-03-06) | -38.738 v$
| Aircraft Parking LEBL Barcelona - EC-AVD (2021-03-18/2021-03-19) | -503 v$
| Aircraft Parking LEBL Barcelona - EC-UKQ (2020-06-04/2020-06-05) | -1.196 v$
| Aircraft Parking LEBL Barcelona - EC-UKX (2020-11-01/2020-12-01) | -15.926 v$
| Aircraft Parking LEBL Barcelona - EC-UKX (2020-12-01/2021-01-01) | -16.457 v$
| Aircraft Parking LEBL Barcelona - EC-UKX (2021-01-01/2021-02-01) | -16.457 v$
| Aircraft Parking LEBL Barcelona - EC-VCU (2020-08-25/2020-09-01) | -3.150 v$
| Aircraft Parking LEBL Barcelona - EC-VCU (2020-09-01/2020-09-20) | -9.611 v$
| Aircraft Parking LEBL Barcelona - EC-VCU (2021-03-07) | -393 v$
| Aircraft Parking LEBL Barcelona - EC-VGJ (2020-12-19/2020-12-22) | -1.455 v$
| Aircraft Parking LEBL Barcelona - EC-VGJ (2021-02-03/2021-02-04) | -391 v$
| Aircraft Parking LEBL Barcelona - EC-WII (2020-07-12/2020-07-14) | -956 v$
| Aircraft Parking LEBL Barcelona - EC-WII (2020-10-19/2020-10-25) | -3.087 v$
| Aircraft Parking LEBL Barcelona - EC-WII (2021-01-24/2021-01-25) | -441 v$
| Aircraft Parking LECO A Coruna - EC-AVD (2021-01-01/2021-01-09) | -1.234 v$
| Aircraft Parking LEGR Granada - EC-AVD (2021-03-28/2021-03-29) | -129 v$
| Aircraft Parking LELN Leon - EC-UKY (2020-07-29/2020-07-31) | -49 v$
| Aircraft Parking LELN Leon - EC-UKY (2020-08-01/2020-08-07) | -182 v$
| Aircraft Parking LEMD Madrid (2020-05-10) | -7.182 v$
| Aircraft Parking LEMD Madrid (2020-05-15/2020-05-17) | -32.380 v$
| Aircraft Parking LEMD Madrid (2020-06-01/2020-06-04) | -192.189 v$
| Aircraft Parking LEMD Madrid (2020-07-01/2020-07-09) | -211.242 v$
| Aircraft Parking LEMD Madrid (2020-07-05/2020-07-07) | -3.618 v$
| Aircraft Parking LEMD Madrid (2020-08-01/2020-08-22) | -136.478 v$
| Aircraft Parking LEMD Madrid (2020-08-02) | -3.990 v$
| Aircraft Parking LEMD Madrid (2020-09-01/2020-09-20) | -112.428 v$
| Aircraft Parking LEMD Madrid (2020-10-01/2020-10-03) | -205.273 v$
| Aircraft Parking LEMD Madrid (2020-10-04/2020-10-06) | -1.667 v$
| Aircraft Parking LEMD Madrid (2020-11-01/2020-11-06) | -281.363 v$
| Aircraft Parking LEMD Madrid (2020-12-01/2021-01-01) | -294.892 v$
| Aircraft Parking LEMD Madrid (2020-12-05/2020-12-06) | -1.691 v$
| Aircraft Parking LEMD Madrid (2021-01-01/2021-02-01) | -294.892 v$
| Aircraft Parking LEMD Madrid (2021-01-12/2021-01-13) | -425 v$
| Aircraft Parking LEMD Madrid (2021-02-01/2021-02-02) | -5.126 v$
| Aircraft Parking LEMD Madrid (2021-02-01/2021-03-01) | -266.281 v$
| Aircraft Parking LEMD Madrid (2021-03-01/2021-03-06) | -289.034 v$
| Aircraft Parking LEMD Madrid - EC-AVD (2020-11-07/2020-11-16) | -6.069 v$
| Aircraft Parking LEMD Madrid - EC-UKQ (2020-06-05/2020-06-06) | -1.302 v$
| Aircraft Parking LEMD Madrid - EC-ULB (2020-09-07/2020-09-13) | -3.597 v$
| Aircraft Parking LEMD Madrid - EC-VCU (2020-09-20/2020-09-21) | -354 v$
| Aircraft Parking LEMD Madrid - EC-VGJ (2020-06-25/2020-06-26) | -400 v$
| Aircraft Parking LEMG Malaga (2020-05-09) | -5.009 v$
| Aircraft Parking LEMG Malaga (2020-05-15/2020-05-27) | -17.724 v$
| Aircraft Parking LEMG Malaga (2020-06-01/2020-06-02) | -42.966 v$
| Aircraft Parking LEMG Malaga (2020-06-02) | -138 v$
| Aircraft Parking LEMG Malaga (2020-07-01) | -42.476 v$
| Aircraft Parking LEMG Malaga (2020-08-01/2020-08-05) | -40.327 v$
| Aircraft Parking LEMG Malaga (2020-09-01/2020-09-28) | -38.630 v$
| Aircraft Parking LEMG Malaga (2020-10-01/2020-10-04) | -39.516 v$
| Aircraft Parking LEMG Malaga (2020-11-01/2020-12-01) | -39.280 v$
| Aircraft Parking LEMG Malaga (2020-12-01/2020-12-04) | -42.208 v$
| Aircraft Parking LEMG Malaga (2021-01-01/2021-01-11) | -42.044 v$
| Aircraft Parking LEMG Malaga (2021-02-01/2021-02-07) | -35.516 v$
| Aircraft Parking LEMG Malaga (2021-03-01) | -35.253 v$
| Aircraft Parking LEMG Malaga (2021-03-09) | -655 v$
| Aircraft Parking LEMG Malaga - EC-UEO (2020-07-02/2020-07-11) | -1.798 v$
| Aircraft Parking LEMG Malaga - EC-UKQ (2020-06-19/2020-06-21) | -1.019 v$
| Aircraft Parking LEMG Malaga - EC-UKQ (2020-08-22/2020-09-01) | -5.374 v$
| Aircraft Parking LEMG Malaga - EC-UKQ (2020-09-01/2020-09-22) | -12.569 v$
| Aircraft Parking LEMG Malaga - EC-ULB (2020-12-19) | -186 v$
| Aircraft Parking LEMG Malaga - EC-ULB (2021-01-15/2021-01-23) | -1.874 v$
| Aircraft Parking LEMH Menorca - EC-UKX (2020-05-26/2020-05-27) | -85 v$
| Aircraft Parking LEMH Menorca - EC-ULB (2020-12-21) | -15 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-AVD (2020-11-23/2020-11-28) | -1.099 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-AVD (2021-02-07/2021-02-08) | -164 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-AVD (2021-03-19/2021-03-20) | -186 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-UKQ (2020-06-03/2020-06-04) | -428 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-UKQ (2020-06-16/2020-06-19) | -1.598 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-UKQ (2020-10-13/2020-10-14) | -501 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-ULB (2020-09-19/2020-09-20) | -191 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-VGJ (2020-12-09/2020-12-13) | -679 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-WII (2020-07-11/2020-07-12) | -147 v$
| Aircraft Parking LEPA Palma De Mallorca - EC-WII (2020-10-25/2020-10-27) | -360 v$
| Aircraft Parking LESO San Sebastian - EC-VGJ (2020-07-26/2020-07-27) | -88 v$
| Aircraft Parking LESO San Sebastian - EC-VGJ (2020-12-06/2020-12-07) | -91 v$
| Aircraft Parking LESO San Sebastian - EC-WII (2020-10-18/2020-10-19) | -116 v$
| Aircraft Parking LEST Santiago - EC-AVD (2020-11-02/2020-11-04) | -435 v$
| Aircraft Parking LEST Santiago - EC-UEO (2020-06-01) | -46 v$
| Aircraft Parking LEVC Valencia - EC-AVD (2020-12-26/2020-12-27) | -133 v$
| Aircraft Parking LEVC Valencia - EC-AVD (2021-03-14/2021-03-18) | -602 v$
| Aircraft Parking LEVC Valencia - EC-UKX (2020-06-27/2020-06-28) | -105 v$
| Aircraft Parking LEVC Valencia - EC-ULB (2020-09-20/2020-09-22) | -276 v$
| Aircraft Parking LEVC Valencia - EC-ULB (2021-01-14) | -108 v$
| Aircraft Parking LEVC Valencia - EC-VGJ (2020-07-19/2020-07-20) | -101 v$
| Aircraft Parking LEVC Valencia - EC-VGJ (2021-02-21/2021-02-27) | -717 v$
| Aircraft Parking LEVC Valencia - EC-WII (2021-01-11/2021-01-12) | -100 v$
| Aircraft Parking LEVT Vitoria - EC-UKQ (2020-05-19/2020-05-20) | -2.902 v$
| Aircraft Parking LEXJ Santander (2020-07-30/2020-08-02) | -552 v$
| Aircraft Parking LEXJ Santander (2020-10-06/2020-10-11) | -1.036 v$
| Aircraft Parking LEXJ Santander (2021-01-01) | -1.503 v$
| Aircraft Parking LEXJ Santander (2021-02-02/2021-02-03) | -220 v$
| Aircraft Parking LEXJ Santander - EC-AVD (2020-11-04/2020-11-07) | -1.045 v$
| Aircraft Parking LEXJ Santander - EC-AVD (2020-12-29/2021-01-01) | -323 v$
| Aircraft Parking LEXJ Santander - EC-UKX (2020-05-20/2020-05-21) | -156 v$
| Aircraft Parking LEXJ Santander - EC-VGJ (2020-07-29/2020-07-30) | -118 v$
| Aircraft Parking LEZG Zaragoza - EC-UKQ (2020-05-28/2020-05-29) | -140 v$
| Aircraft Parking LEZL Seville - EC-UKQ (2020-05-17) | -74 v$
| Aircraft Parking LEZL Seville - EC-UKQ (2020-05-17/2020-05-18) | -220 v$
| Aircraft Parking LEZL Seville - EC-VGN (2020-10-04) | -15 v$
| Aircraft Parking LFBO Toulouse - EC-AVD (2020-11-22/2020-11-23) | -211 v$
| Aircraft Parking LFBO Toulouse - EC-AVD (2021-02-08/2021-02-09) | -179 v$
| Aircraft Parking LFBO Toulouse - EC-ULB (2020-09-13/2020-09-19) | -1.397 v$
| Aircraft Parking LFBO Toulouse - EC-VGJ (2020-12-07/2020-12-09) | -363 v$
| Aircraft Parking LFKJ Ajaccio - EC-WJK (2020-11-20/2020-11-23) | -345 v$
| Aircraft Parking LFPG Paris - EC-UKQ (2020-05-30/2020-05-31) | -1.219 v$
| Aircraft Parking LFPG Paris - EC-UKX (2020-06-05/2020-06-06) | -4.510 v$
| Aircraft Parking LGAV Athens - EC-VCU (2020-07-25/2020-07-26) | -67 v$
| Aircraft Parking LGSM Samos - EC-ULB (2021-01-27/2021-02-01) | -651 v$
| Aircraft Parking LGSM Samos - EC-ULB (2021-02-01/2021-02-28) | -4.356 v$
| Aircraft Parking LGSM Samos - EC-ULB (2021-03-01/2021-03-13) | -1.983 v$
| Aircraft Parking LGSM Samos - EC-WJK (2020-11-23/2020-12-01) | -963 v$
| Aircraft Parking LGSM Samos - EC-WJK (2020-12-01/2020-12-07) | -841 v$
| Aircraft Parking LIME Bergamo - EC-UEO (2020-06-03/2020-06-04) | -124 v$
| Aircraft Parking LIPZ Venice - EC-UKX (2020-07-10) | -36 v$
| Aircraft Parking LIPZ Venice - EC-WJK (2020-09-19/2020-09-20) | -141 v$
| Aircraft Parking LJLJ Ljubljana - EC-WJK (2021-01-03/2021-01-11) | -1.527 v$
| Aircraft Parking LKTB Brno (2020-06-02/2020-06-03) | -938 v$
| Aircraft Parking LLBG Tel Aviv - EC-UEO (2020-10-08/2020-10-10) | -504 v$
| Aircraft Parking LMML Malta - EC-ULA (2020-05-29) | -446 v$
| Aircraft Parking LOWW Vienna (2021-02-01/2021-02-20) | -5.208 v$
| Aircraft Parking LOWW Vienna - EC-UEO (2020-06-04/2020-06-05) | -177 v$
| Aircraft Parking LOWW Vienna - EC-UKZ (2020-06-04) | -14 v$
| Aircraft Parking LOWW Vienna - EC-WJK (2021-01-15/2021-02-01) | -4.244 v$
| Aircraft Parking LPPD Ponta Delgada - EC-VCU (2020-11-07/2020-11-14) | -1.420 v$
| Aircraft Parking LPPD Ponta Delgada - EC-VGN (2021-03-28) | -77 v$
| Aircraft Parking LPPT Lisbon (2020-08-06/2020-08-07) | -1.758 v$
| Aircraft Parking LPPT Lisbon (2021-01-09/2021-01-10) | -330 v$
| Aircraft Parking LPPT Lisbon (2021-03-06/2021-03-07) | -565 v$
| Aircraft Parking LPPT Lisbon - EC-AVD (2020-10-31/2020-11-01) | -11 v$
| Aircraft Parking LPPT Lisbon - EC-AVD (2020-11-01/2020-11-02) | -369 v$
| Aircraft Parking LPPT Lisbon - EC-ULB (2020-07-01/2020-07-02) | -888 v$
| Aircraft Parking LPPT Lisbon - EC-ULB (2020-09-01/2020-09-07) | -1.515 v$
| Aircraft Parking LQSA Sarajevo - EC-UKX (2020-07-10/2020-07-11) | -164 v$
| Aircraft Parking LSGG Geneva - EC-VCU (2020-08-24/2020-08-25) | -166 v$
| Aircraft Parking LTBA Istanbul - EC-VCU (2020-07-26/2020-07-27) | -392 v$
| Aircraft Parking LTBA Istanbul - EC-VGN (2021-02-20/2021-03-01) | -4.207 v$
| Aircraft Parking LTBA Istanbul - EC-VGN (2021-03-01/2021-03-26) | -14.554 v$
| Aircraft Parking LTBA Istanbul - EC-WJK (2021-02-20/2021-02-26) | -2.813 v$
| Aircraft Parking LXGB Gibraltar - EC-UKY (2020-08-24/2020-09-01) | -408 v$
| Aircraft Parking LXGB Gibraltar - EC-UKY (2020-09-01/2020-09-19) | -1.033 v$
| Aircraft Parking LXGB Gibraltar - EC-WJK (2020-11-17/2020-11-20) | -356 v$
| Aircraft Parking LYTV Tivat - EC-WJK (2020-12-07/2021-01-01) | -3.198 v$
| Aircraft Parking LYTV Tivat - EC-WJK (2021-01-01/2021-01-02) | -217 v$
| Aircraft Parking LZIB Bratislava - EC-UEO (2020-06-05) | -49 v$
| Aircraft Parking OMDB Dubai - EC-UHA (2020-10-16/2020-10-18) | -3.451 v$
| Aircraft Parking PAKT Ketchikan - EC-UKZ (2021-03-12/2021-03-13) | -401 v$
| Aircraft Parking PANC Anchorage - EC-FKY (2021-03-08/2021-03-09) | -89 v$
| Aircraft Parking PWAK Wake I - EC-ULA (2020-10-17/2020-10-18) | -120 v$
| Aircraft Parking SAEZ Buenos Aires - EC-UHA (2020-07-27/2020-08-01) | -4.185 v$
| Aircraft Parking SAEZ Buenos Aires - EC-UHA (2020-08-01/2020-09-01) | -29.022 v$
| Aircraft Parking SAEZ Buenos Aires - EC-UHA (2020-09-01/2020-10-01) | -28.086 v$
| Aircraft Parking SAEZ Buenos Aires - EC-UHA (2020-10-01/2020-10-06) | -4.995 v$
| Aircraft Parking SAEZ Buenos Aires - EC-ULX (2020-10-04/2020-10-05) | -252 v$
| Aircraft Parking SBPA Porto Alegre - EC-ULX (2020-10-03/2020-10-04) | -33 v$
| Aircraft Parking SBRF Recife - EC-VCU (2020-09-29/2020-10-01) | -172 v$
| Aircraft Parking SBRF Recife - EC-VCU (2020-10-01/2020-10-03) | -299 v$
| Aircraft Parking SCEL Santiago (2020-10-06) | -1.634 v$
| Aircraft Parking SCEL Santiago - EC-ULX (2020-10-05/2020-10-08) | -463 v$
| Aircraft Parking SKBO Bogota (2020-10-08) | -275 v$
| Aircraft Parking UKBB Kyiv - EC-WJK (2021-01-11/2021-01-15) | -1.061 v$
| Aircraft Parking VHHH Hong Kong - EC-YWM (2020-10-18/2020-10-19) | -358 v$
| Aircraft Parking YMEN Melbourne - EC-VCU (2020-06-07/2020-06-12) | -348 v$
| Aircraft Parking YPDN Darwin - EC-YWM (2020-10-19/2020-10-20) | -250 v$
| Aircraft Parking YSBK Bankstown - EC-VCU (2020-05-30/2020-06-01) | -93 v$
| Aircraft Parking YSBK Bankstown - EC-VCU (2020-06-01/2020-06-06) | -345 v$
| Aircraft purchase | -2.358.239.634 v$
| Aircraft purchase taxes | -16.748.150 v$
| Aircraft transfer | -4.570.136 v$
| Cancel flight | -64.620 v$
| Flight revenue | -6.098.775 v$
| Loan Payment | -100.000.002 v$
| Package not delivered | -35.277.450 v$
| Packages not delivered | -532.150 v$
|
Total Income : 3.772.481.125 v$
|
Total Expense : -2.536.824.718 v$
|
Current Balance : 1.235.656.407 v$
Last Transactions
| Date | Income Amount | Expense Amount | Trans. Details
| 20.04.2021 16:21 | 8.207.750 v$ | | Flight revenue
| 20.04.2021 13:11 | 1.439.350 v$ | | Flight revenue
| 20.04.2021 12:32 | | -175.156 v$ | Aircraft transfer
| 20.04.2021 11:10 | 9.830.700 v$ | | Flight revenue
| 18.04.2021 19:57 | 1.296.200 v$ | | Flight revenue
| 18.04.2021 19:53 | 1.071.900 v$ | | Flight revenue
| 15.04.2021 21:23 | 2.682.750 v$ | | Flight revenue
| 14.04.2021 23:01 | 5.956.300 v$ | | Flight revenue
| 12.04.2021 11:55 | 3.147.100 v$ | | Flight revenue
| 11.04.2021 18:58 | 2.025.150 v$ | | Flight revenue