Country Statistics [Spain]

Top 10 Airlines By Flights
PilotFlights
Alandalus Airlines VA36,073
Anyway Virtual Airlines36,072
Alair Virtual Airlines26,551
youJetAirlines20,317
Cuevanucos Airlines13,360
Air Catalonia12,755
NEWfly Virtual Airlines6,482
Wingavia Cargo4,995
Air Ibiza4,793
Gryphos Airlines3,796
Top 10 Airlines By Profit
PilotProfit
Cuevanucos Airlines2,002,626,016 v$
youJetAirlines1,528,696,224 v$
Alandalus Airlines VA1,283,072,525 v$
Anyway Virtual Airlines1,238,778,617 v$
Wingavia Cargo845,109,487 v$
Alair Virtual Airlines809,348,335 v$
Air Catalonia342,282,131 v$
Voltor VA269,343,401 v$
Gryphos Airlines263,175,924 v$
NEWfly Virtual Airlines190,153,397 v$
Top 10 Airlines By Mile
PilotDistance
Alandalus Airlines VA22,447,385 Nm.
Anyway Virtual Airlines22,143,046 Nm.
Cuevanucos Airlines21,300,440 Nm.
Alair Virtual Airlines16,637,571 Nm.
youJetAirlines16,457,496 Nm.
Air Catalonia8,100,173 Nm.
Wingavia Cargo5,360,284 Nm.
NEWfly Virtual Airlines5,176,837 Nm.
Voltor VA2,472,466 Nm.
Air Ibiza2,384,691 Nm.
Top 10 Airlines By Time
PilotHours
Anyway Virtual Airlines67,730.65 H.
Alandalus Airlines VA65,849.64 H.
Cuevanucos Airlines51,123.53 H.
Alair Virtual Airlines50,732.64 H.
youJetAirlines45,503.62 H.
Air Catalonia24,362.08 H.
NEWfly Virtual Airlines14,408.68 H.
Wingavia Cargo13,970.10 H.
Air Ibiza8,819.20 H.
Voltor VA7,284.44 H.
All Active Airlines Stats (Ordered By Name)
Airline Flights Distance Hours Passengers Cargo Fuel Used Profit
ALBATROSS SERVICIOS AÉREOS 560 194,214 Nm. 727.20 H. 58,955 1,574,997 Kg. 1,598,721 Kg. 8,563,411 v$
AVIOJET 128 158,517 Nm. 390.80 H. 5,512 115,411 Kg. 532,975 Kg. 2,342,193 v$
Air Asturias 813 574,299 Nm. 1,566.60 H. 119,696 4,058,783 Kg. 6,904,412 Kg. 55,013,355 v$
Air BONY 1,580 731,631 Nm. 2,763.90 H. 245,385 11,190,982 Kg. 7,343,448 Kg. 43,074,011 v$
Air Catalonia 12,755 8,100,173 Nm. 24,362.08 H. 1,765,128 101,629,479 Kg. 96,789,225 Kg. 342,282,131 v$
Air Ibiza 4,793 2,384,691 Nm. 8,819.20 H. 420,331 14,847,330 Kg. 25,371,002 Kg. 95,598,019 v$
Air Nubeiro 536 285,163 Nm. 1,003.90 H. 80,783 934,965 Kg. 2,825,428 Kg. 25,028,816 v$
Air Nublo 953 490,766 Nm. 1,562.20 H. 189,666 3,328,584 Kg. 6,176,336 Kg. 45,608,040 v$
Alair Virtual Airlines 26,551 16,637,571 Nm. 50,732.64 H. 3,743,619 86,049,946 Kg. 177,107,046 Kg. 809,348,335 v$
Alandalus Airlines VA 36,073 22,447,385 Nm. 65,849.64 H. 7,094,817 247,229,052 Kg. 305,441,056 Kg. 1,283,072,525 v$
Anyway Virtual Airlines 36,072 22,143,046 Nm. 67,730.65 H. 6,482,641 238,700,944 Kg. 267,379,714 Kg. 1,238,778,617 v$
AviaSky 44 24,271 Nm. 82.60 H. 326 5,101 Kg. 41,515 Kg. 106,038 v$
Babcock España 1 0 Nm. 0.80 H. 3 0 Kg. 16 Kg. 213 v$
BrisaJet Spain 641 335,231 Nm. 1,271.30 H. 93,551 2,817,319 Kg. 3,745,647 Kg. 22,525,627 v$
CARGO&CO 87 31,424 Nm. 154.40 H. 3,985 212,290 Kg. 409,821 Kg. 1,930,304 v$
Canary Airlines 7 1,401 Nm. 8.30 H. 306 3,777 Kg. 4,612 Kg. 19,312 v$
CataloniAir 36 17,249 Nm. 60.90 H. 3,473 83,593 Kg. 191,927 Kg. 588,304 v$
Century Cargo Fly 5 802 Nm. 4.60 H. 236 2,873 Kg. 4,957 Kg. 9,872 v$
Cuevanucos Airlines 13,360 21,300,440 Nm. 51,123.53 H. 3,496,711 95,128,908 Kg. 381,896,013 Kg. 2,002,626,016 v$
Gigahercios Airlines 16 5,999 Nm. 25.00 H. 1,831 60,211 Kg. 53,021 Kg. 264,728 v$
Gryphos Airlines 3,796 2,057,777 Nm. 6,974.90 H. 203,865 11,078,341 Kg. 22,564,409 Kg. 263,175,924 v$
LNO 5 2,514 Nm. 7.30 H. 930 900 Kg. 14,817 Kg. 86,929 v$
La Fundacion 312 120,500 Nm. 460.40 H. 31,697 789,636 Kg. 1,163,734 Kg. 7,293,253 v$
Lagunair Virtual 614 572,467 Nm. 1,999.00 H. 101,857 1,474,314 Kg. 5,439,361 Kg. 24,989,354 v$
Lattitude Hub 12 3,484 Nm. 14.20 H. 2,138 9,806 Kg. 42,029 Kg. 182,344 v$
MundoAirlines 2 4,468 Nm. 10.60 H. 722 29,001 Kg. 52,645 Kg. 196,491 v$
NEWfly Virtual Airlines 6,482 5,176,837 Nm. 14,408.68 H. 1,138,481 78,230,370 Kg. 77,020,177 Kg. 190,153,397 v$
Nessu Airlines 110 45,033 Nm. 142.80 H. 9,331 86,881 Kg. 275,218 Kg. 3,430,662 v$
PePaOlé 658 892,937 Nm. 1,939.60 H. 89,838 1,980,983 Kg. 14,914,476 Kg. 122,493,823 v$
PropAirlines 175 104,716 Nm. 314.80 H. 33,748 1,819,734 Kg. 1,834,532 Kg. 4,347,897 v$
REUS Airlines 444 128,850 Nm. 666.20 H. 29,567 189,056 Kg. 667,544 Kg. 2,539,452 v$
Ryback FunAir 1,048 785,633 Nm. 2,182.20 H. 176,580 5,805,435 Kg. 10,446,606 Kg. 52,611,895 v$
SkyLink 230 261,520 Nm. 791.80 H. 31,921 636,842 Kg. 3,122,639 Kg. 17,656,474 v$
StarFly 971 783,281 Nm. 2,036.90 H. 35,626 64,127,998 Kg. 16,661,548 Kg. 49,378,521 v$
Taurus Iberus VA 3 1,354 Nm. 9.00 H. 20 139 Kg. 1,604 Kg. 990 v$
Titus Air 45 15,173 Nm. 69.90 H. 2,712 82,606 Kg. 80,410 Kg. 355,726 v$
Tramuntana AirLines 47 22,659 Nm. 79.70 H. 2,856 121,829 Kg. 158,809 Kg. 761,748 v$
Ultra Aviation 4 1,196 Nm. 5.00 H. 684 2,456 Kg. 9,808 Kg. 66,832 v$
VERANIAIR S.A. 90 9,451 Nm. 57.90 H. 2,877 80,969 Kg. 84,753 Kg. 172,923 v$
Voltor VA 3,245 2,472,466 Nm. 7,284.44 H. 332,099 17,333,787 Kg. 29,821,825 Kg. 269,343,401 v$
Vuélame 14 5,189 Nm. 21.10 H. 340 10,413 Kg. 39,384 Kg. 382,185 v$
Wingavia Cargo 4,995 5,360,284 Nm. 13,970.10 H. 0 122,242,643 Kg. 90,836,454 Kg. 845,109,487 v$
Xtreme airline 1,639 361,638 Nm. 1,781.70 H. 70,385 1,090,552 Kg. 1,657,183 Kg. 14,932,058 v$
ZUPEAIRLINE 14 4,317 Nm. 19.70 H. 2,259 6,805 Kg. 46,217 Kg. 356,383 v$
youJetAirlines 20,317 16,457,496 Nm. 45,503.62 H. 4,862,582 207,409,295 Kg. 283,421,275 Kg. 1,528,696,224 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1