Manufacturer | Boeing | Total Flights | 851 |
---|---|---|---|
Model | 777-200 | Total Time | 4,103.12 H. |
Model ICAO Code | B772 | Total Miles | 1,821,266Nm. |
Registration | N7401 | Location | KMIA |
Name | KMIA AMERICAN | Fuel On Board | 8105 Kg. |
Operator | MontiCargoVA | Market Price | 79.800.000 v$ |
---|---|---|---|
Fleet Assignment | [65497] | Current Value | 81.537.400 v$ |
Passenger Capacity | 440 | Hull State | 98.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.80 % |
Range | 7,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 133,060 Kg. | ||
Max Zero Fuel Weight (MZFW) | 190,500 Kg. | ||
Max Take Off Weight (MTOW) | 242,630 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |