Manufacturer | Boeing | Total Flights | 81 |
---|---|---|---|
Model | 737-800 | Total Time | 157.50 H. |
Model ICAO Code | B738 | Total Miles | 52,833Nm. |
Registration | EC-IDA | Location | EIDW |
Name | Fuel On Board | 3401 Kg. |
Operator | CARAVAILES | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [84871] | Current Value | 25.149.385 v$ |
Passenger Capacity | 184 | Hull State | 97.66 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.70 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.73 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |