Manufacturer | Total Flights | 3 | |
---|---|---|---|
Model | Total Time | 7.10 H. | |
Model ICAO Code | Total Miles | 2,892Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | Viasa Virtual Airlines | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
LAN Virtual | SKRG | KMIA | 1212 Nm. | 3.00 H. | 25.11.2013 | |
LAN Virtual | SVVA | SKRG | 506 Nm. | 1.50 H. | 24.11.2013 | |
LAN Virtual | KMIA | SVVA | 1174 Nm. | 2.60 H. | 22.11.2013 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |