Manufacturer | Quest | Total Flights | 9 |
---|---|---|---|
Model | Kodiak | Total Time | 6.40 H. |
Model ICAO Code | KODI | Total Miles | 869Nm. |
Registration | 9J-FKN | Location | FLMP |
Name | Fuel On Board | 151 Kg. |
Operator | AviaSky | Market Price | 770.000 v$ |
---|---|---|---|
Fleet Assignment | [49366] | Current Value | 757.680 v$ |
Passenger Capacity | 9 | Hull State | 98.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.40 % |
Range | 1,075 Nm. | ||
Dry Operating Weight (DOW) | 1,710 Kg. | ||
Max Zero Fuel Weight (MZFW) | 3,100 Kg. | ||
Max Take Off Weight (MTOW) | 3,290 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |