Manufacturer | Boeing | Total Flights | 323 |
---|---|---|---|
Model | 747-400BCF | Total Time | 981.75 H. |
Model ICAO Code | B744 | Total Miles | 396,011Nm. |
Registration | EC-NNV | Location | LEMD |
Name | ALZ HUB MADRID | Fuel On Board | 9263 Kg. |
Operator | Albion Aviation | Market Price | 101.400.000 v$ |
---|---|---|---|
Fleet Assignment | [73398] | Current Value | 101.400.000 v$ |
Passenger Capacity | 0 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 8,380 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 168,850 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 276,691 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 394,625 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |