Manufacturer | Total Flights | 3 | |
---|---|---|---|
Model | Total Time | 4.60 H. | |
Model ICAO Code | Total Miles | 1,528Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | MALV Hungarian Airlines | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SkyUnited | LTBA | EDDF | 1008 Nm. | 2.80 H. | 10.11.2014 | |
LSHAB ARLNES | LTBA | LTFJ | 23 Nm. | 0.20 H. | 10.09.2013 | |
LSHAB ARLNES | LTCG | LTBA | 497 Nm. | 1.60 H. | 21.08.2013 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |