Manufacturer | Boeing | Total Flights | 196 |
---|---|---|---|
Model | 747-400ERF | Total Time | 708.84 H. |
Model ICAO Code | B744 | Total Miles | 300,999Nm. |
Registration | SP-PLU | Location | KJFK |
Name | Harpy | Fuel On Board | 1921 Kg. |
Operator | CARAVAILES | Market Price | 98.600.000 v$ |
---|---|---|---|
Fleet Assignment | [22181] | Current Value | 97.892.940 v$ |
Passenger Capacity | 0 | Hull State | 99.03 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.24 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.58 % |
Range | 8,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 164,382 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 277,145 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 412,770 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |