Manufacturer | Airbus | Total Flights | 64 |
---|---|---|---|
Model | A320-200 | Total Time | 149.80 H. |
Model ICAO Code | A320 | Total Miles | 54,566Nm. |
Registration | EC-KAB | Location | LEBL |
Name | Costa Clida | Fuel On Board | 2095 Kg. |
Operator | MALV Hungarian Airlines | Market Price | 45.750.000 v$ |
---|---|---|---|
Fleet Assignment | [2639] | Current Value | 45.737.497 v$ |
Passenger Capacity | 180 | Hull State | 97.41 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.58 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.72 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 78,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |