Manufacturer | Cessna | Total Flights | 45 |
---|---|---|---|
Model | 172 | Total Time | 41.80 H. |
Model ICAO Code | C172 | Total Miles | 3,312Nm. |
Registration | EP-CAB | Location | OIIP |
Name | Fuel On Board | 57 Kg. |
Operator | Pars Airways | Market Price | 307.500 v$ |
---|---|---|---|
Fleet Assignment | [76718] | Current Value | 302.182 v$ |
Passenger Capacity | 3 | Hull State | 98.14 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.20 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.47 % |
Range | 696 Nm. | ||
Dry Operating Weight (DOW) | 727 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,111 Kg. | ||
Max Take Off Weight (MTOW) | 1,157 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |