Manufacturer | Boeing | Total Flights | 79 |
---|---|---|---|
Model | 737-400 | Total Time | 142.04 H. |
Model ICAO Code | B734 | Total Miles | 45,756Nm. |
Registration | VP-ACM | Location | ULLI |
Name | M. Saltykov-Schedrin | Fuel On Board | 2194 Kg. |
Operator | VA Vostok | Market Price | 15.150.000 v$ |
---|---|---|---|
Fleet Assignment | [24292] | Current Value | 15.914.700 v$ |
Passenger Capacity | 159 | Hull State | 99.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.80 % |
Range | 3,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 33,643 Kg. | ||
Max Zero Fuel Weight (MZFW) | 53,070 Kg. | ||
Max Take Off Weight (MTOW) | 68,039 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |