Manufacturer | Douglas | Total Flights | 4 |
---|---|---|---|
Model | DC-6B | Total Time | 10.00 H. |
Model ICAO Code | DC6 | Total Miles | 2,225Nm. |
Registration | LN-MBZ | Location | ENBO |
Name | Fuel On Board | 1541 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 4.220.000 v$ |
---|---|---|---|
Fleet Assignment | [24518] | Current Value | 5.545.436 v$ |
Passenger Capacity | 102 | Hull State | 95.14 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.15 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 95.17 % |
Range | 4,317 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 28,123 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 37,739 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 48,534 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |