Manufacturer | Airbus | Total Flights | 122 |
---|---|---|---|
Model | A340-600 | Total Time | 557.10 H. |
Model ICAO Code | A346 | Total Miles | 236,482Nm. |
Registration | N864OA | Location | KMIA |
Name | Oceanity | Fuel On Board | 4675 Kg. |
Operator | Solaris Air | Market Price | 105.800.000 v$ |
---|---|---|---|
Fleet Assignment | [93152] | Current Value | 106.217.438 v$ |
Passenger Capacity | 520 | Hull State | 97.49 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.81 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.67 % |
Range | 8,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 176,364 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 251,000 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 380,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |