Manufacturer | Boeing | Total Flights | 62 |
---|---|---|---|
Model | 737-800 | Total Time | 113.50 H. |
Model ICAO Code | B738 | Total Miles | 38,931Nm. |
Registration | N01JSA | Location | EGLL |
Name | Fuel On Board | 3204 Kg. |
Operator | Terra-Fly | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [65110] | Current Value | 25.622.399 v$ |
Passenger Capacity | 184 | Hull State | 98.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.80 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |