Manufacturer | Airbus | Total Flights | 751 |
---|---|---|---|
Model | A321-200 | Total Time | 1,068.40 H. |
Model ICAO Code | A321 | Total Miles | 381,461Nm. |
Registration | EC-PFL | Location | EGKK |
Name | HUB BARCELONA | Fuel On Board | 3844 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 58.500.000 v$ |
---|---|---|---|
Fleet Assignment | [73402] | Current Value | 57.696.879 v$ |
Passenger Capacity | 220 | Hull State | 94.96 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.81 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.22 % |
Range | 3,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 46,856 Kg. | ||
Max Zero Fuel Weight (MZFW) | 73,800 Kg. | ||
Max Take Off Weight (MTOW) | 93,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |