Manufacturer | Boeing | Total Flights | 83 |
---|---|---|---|
Model | 727-200 Adv | Total Time | 169.50 H. |
Model ICAO Code | B722 | Total Miles | 52,724Nm. |
Registration | SX-CBD | Location | LGAT |
Name | Olympic/Mount Helicon/ S/N 20006/ Type of Engines JT8D-9 / P&W Ducted Turbofan | Fuel On Board | 4420 Kg. |
Operator | Lyon Savoie Airlines | Market Price | 13.700.000 v$ |
---|---|---|---|
Fleet Assignment | [81061] | Current Value | 15.043.016 v$ |
Passenger Capacity | 189 | Hull State | 99.48 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.56 % |
Range | 3,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 45,720 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 65,400 Kg. | ||
Max Take Off Weight (MTOW) | 95,100 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |