Manufacturer | Airbus | Total Flights | 351 |
---|---|---|---|
Model | A320-200 | Total Time | 461.69 H. |
Model ICAO Code | A320 | Total Miles | 125,433Nm. |
Registration | EC-ANL | Location | LEMD |
Name | [JR-BG] C. Valenciana | Fuel On Board | 357 Kg. |
Operator | Albion Aviation | Market Price | 45.750.000 v$ |
---|---|---|---|
Fleet Assignment | [15820] | Current Value | 45.168.493 v$ |
Passenger Capacity | 180 | Hull State | 95.46 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.03 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 78,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |