Manufacturer | Boeing | Total Flights | 209 |
---|---|---|---|
Model | 747-400ER | Total Time | 893.90 H. |
Model ICAO Code | B744 | Total Miles | 382,563Nm. |
Registration | YV-145D | Location | YPPH |
Name | Chuck Yeager | Fuel On Board | 12491 Kg. |
Operator | Parmiss Airlines | Market Price | 83.100.000 v$ |
---|---|---|---|
Fleet Assignment | [82939] | Current Value | 86.124.830 v$ |
Passenger Capacity | 624 | Hull State | 98.89 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.05 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.10 % |
Range | 9,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 184,567 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 251,744 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 412,770 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |