Manufacturer | McDonnell Douglas | Total Flights | 372 |
---|---|---|---|
Model | MD-11F | Total Time | 1,110.20 H. |
Model ICAO Code | MD11 | Total Miles | 445,157Nm. |
Registration | HB-NNL | Location | EDDM |
Name | Westmalle | Fuel On Board | 6925 Kg. |
Operator | Lyon Savoie Airlines | Market Price | 50.700.000 v$ |
---|---|---|---|
Fleet Assignment | [77558] | Current Value | 50.262.425 v$ |
Passenger Capacity | 0 | Hull State | 99.04 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.10 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.27 % |
Range | 8,150 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 112,748 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 204,710 Kg. | ||
Max Take Off Weight (MTOW) | 287,122 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |