Manufacturer | Airbus | Total Flights | 123 |
---|---|---|---|
Model | A319-100 | Total Time | 140.40 H. |
Model ICAO Code | A319 | Total Miles | 42,858Nm. |
Registration | XF319F | Location | LFBT |
Name | Bayreuth | Fuel On Board | 931 Kg. |
Operator | Parmiss Airlines | Market Price | 32.250.000 v$ |
---|---|---|---|
Fleet Assignment | [69264] | Current Value | 32.910.500 v$ |
Passenger Capacity | 156 | Hull State | 99.80 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.80 % |
Range | 3,800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 40,800 Kg. | ||
Max Zero Fuel Weight (MZFW) | 58,500 Kg. | ||
Max Take Off Weight (MTOW) | 75,500 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |