Manufacturer | Boeing | Total Flights | 337 |
---|---|---|---|
Model | 737-800 | Total Time | 490.20 H. |
Model ICAO Code | B738 | Total Miles | 148,601Nm. |
Registration | HK-8075 | Location | SKBO |
Name | Ciudad de Medellin | Fuel On Board | 3167 Kg. |
Operator | AviaSky | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [4937] | Current Value | 26.141.069 v$ |
Passenger Capacity | 184 | Hull State | 99.64 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.65 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.76 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |