Manufacturer | Boeing | Total Flights | 167 |
---|---|---|---|
Model | 747-400 | Total Time | 792.50 H. |
Model ICAO Code | B744 | Total Miles | 341,941Nm. |
Registration | REDR03 | Location | NZAA |
Name | Fuel On Board | 11518 Kg. |
Operator | Pars Airways | Market Price | 80.400.000 v$ |
---|---|---|---|
Fleet Assignment | [36594] | Current Value | 83.929.240 v$ |
Passenger Capacity | 624 | Hull State | 99.91 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.93 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.96 % |
Range | 8,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 178,756 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 246,074 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 396,893 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |