Manufacturer | British Aerospace | Total Flights | 71 |
---|---|---|---|
Model | 146-300 | Total Time | 75.85 H. |
Model ICAO Code | B463 | Total Miles | 19,604Nm. |
Registration | G-UKBW | Location | EGSS |
Name | Grizzly | Fuel On Board | 633 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 7.440.000 v$ |
---|---|---|---|
Fleet Assignment | [29130] | Current Value | 8.000.360 v$ |
Passenger Capacity | 100 | Hull State | 99.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.40 % |
Range | 1,800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 24,800 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 37,421 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 44,225 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |