Manufacturer | McDonnell Douglas | Total Flights | 108 |
---|---|---|---|
Model | MD-11ER | Total Time | 492.90 H. |
Model ICAO Code | MD11 | Total Miles | 203,916Nm. |
Registration | N1757A | Location | KROW |
Name | American Airlines | Fuel On Board | 10619 Kg. |
Operator | Classic British Flight Services | Market Price | 59.400.000 v$ |
---|---|---|---|
Fleet Assignment | [91791] | Current Value | 61.222.194 v$ |
Passenger Capacity | 410 | Hull State | 97.79 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.90 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.99 % |
Range | 8,225 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 132,049 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 181,440 Kg. | ||
Max Take Off Weight (MTOW) | 285,988 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |