Manufacturer | Total Flights | 2 | |
---|---|---|---|
Model | Total Time | 3.20 H. | |
Model ICAO Code | Total Miles | 1,211Nm. | |
Registration | Location | ||
Name | Fuel On Board | Kg. |
Operator | CARAVAILES | Market Price | 0 v$ |
---|---|---|---|
Fleet Assignment | [] | Current Value | 0 v$ |
Passenger Capacity | Hull State | 0.00 % | |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 0.00 % |
Cruise Speed | 502 Kt. | ||
Range | 0 Nm. | ||
Dry Operating Weight (DOW) | 0 Kg. | ||
Max Zero Fuel Weight (MZFW) | 0 Kg. | ||
Max Take Off Weight (MTOW) | 0 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Fly World-Wide | KMIA | KMCO | 168 Nm. | 0.60 H. | 26.09.2009 | |
Fly World-Wide | KORD | KMIA | 1043 Nm. | 2.60 H. | 25.09.2009 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |