Manufacturer Total Flights137
Model Total Time355.80 H.
Model ICAO Code Total Miles126,332Nm.
Registration Location
Name Fuel On Board Kg.

OperatorAviaSky Market Price0 v$
Fleet Assignment[] Current Value0 v$

Passenger Capacity
Hull State0.00 %
Cargo Capacity26,369 Kg. Gear State0.00 %
Cruise Speed502 Kt.
Range0 Nm.
Dry Operating Weight (DOW)0 Kg.
Max Zero Fuel Weight (MZFW)0 Kg.
Max Take Off Weight (MTOW)0 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 AirlinesUUDDURSS723 Nm.2.40 H. 12.01.2014
S7 AirlinesDTMBUUDD1623 Nm.4.00 H. 24.03.2013
S7 AirlinesUUDDDTMB1623 Nm.3.80 H. 28.08.2011
S7 AirlinesUNKLUUDD1796 Nm.5.10 H. 24.08.2011
S7 AirlinesUUDDUNKL1796 Nm.4.60 H. 23.08.2011
S7 AirlinesHEGNUUDD1706 Nm.4.60 H. 04.08.2011
S7 AirlinesUUDDHEGN1706 Nm.4.50 H. 03.08.2011
S7 AirlinesLDSPUUDD1097 Nm.3.10 H. 01.08.2011
S7 AirlinesUUDDLDSP1097 Nm.3.40 H. 31.07.2011
S7 AirlinesUEEEUUDD2647 Nm.6.70 H. 15.07.2011

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1