Manufacturer | Tupolev | Total Flights | 4 |
---|---|---|---|
Model | Tu-214 | Total Time | 6.40 H. |
Model ICAO Code | T214 | Total Miles | 1,649Nm. |
Registration | RA-KMI | Location | ULMK |
Name | Fuel On Board | 3583 Kg. |
Operator | VATRUS-AERO | Market Price | 70.000.000 v$ |
---|---|---|---|
Fleet Assignment | [93499] | Current Value | 71.016.533 v$ |
Passenger Capacity | 210 | Hull State | 99.68 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.75 % |
Range | 3,600 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 59,000 Kg. | ||
Max Zero Fuel Weight (MZFW) | 84,200 Kg. | ||
Max Take Off Weight (MTOW) | 110,750 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
ULLI | ULMK | 469 Nm. | 1.60 H. | 26.11.2024 | ||
ULAA | ULLI | 410 Nm. | 1.50 H. | 26.11.2024 | ||
ULLI | ULAA | 410 Nm. | 1.70 H. | 25.11.2024 | ||
UUDD | ULLI | 360 Nm. | 1.60 H. | 25.11.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |