Manufacturer | Bell | Total Flights | 4 |
---|---|---|---|
Model | 412EP | Total Time | 3.70 H. |
Model ICAO Code | B412 | Total Miles | 256Nm. |
Registration | RA-KFC | Location | USSS |
Name | Fuel On Board | 84 Kg. |
Operator | MontiCargoVA | Market Price | 9.000.000 v$ |
---|---|---|---|
Fleet Assignment | [82550] | Current Value | 9.202.193 v$ |
Passenger Capacity | 14 | Hull State | 99.75 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.89 % |
Range | 400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 3,066 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,398 Kg. | ||
Max Take Off Weight (MTOW) | 5,398 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |