Manufacturer | Boeing | Total Flights | 3 |
---|---|---|---|
Model | 737-800 | Total Time | 7.50 H. |
Model ICAO Code | B738 | Total Miles | 2,301Nm. |
Registration | N0321MM | Location | UUYH |
Name | Fuel On Board | 3429 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [90802] | Current Value | 25.822.031 v$ |
Passenger Capacity | 184 | Hull State | 99.68 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.45 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.68 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
UUEE | UUYH | 671 Nm. | 1.90 H. | 27.11.2024 | ||
URMS | UUEE | 815 Nm. | 2.60 H. | 24.11.2024 | ||
UUEE | URMS | 815 Nm. | 3.00 H. | 19.11.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |