Manufacturer | Socata | Total Flights | 2 |
---|---|---|---|
Model | TBM-700A/B | Total Time | 0.80 H. |
Model ICAO Code | TBM7 | Total Miles | 145Nm. |
Registration | YV1374 | Location | SVMI |
Name | Fuel On Board | 112 Kg. |
Operator | MontiCargoVA | Market Price | 2.400.000 v$ |
---|---|---|---|
Fleet Assignment | [0] Passageiros | Current Value | 2.398.363 v$ |
Passenger Capacity | 5 | Hull State | 99.83 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.97 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 1,479 Nm. | ||
Dry Operating Weight (DOW) | 1,932 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,762 Kg. | ||
Max Take Off Weight (MTOW) | 2,984 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SVPC | SVMI | 64 Nm. | 0.40 H. | 25.10.2024 | ||
SVBM | SVPC | 81 Nm. | 0.40 H. | 23.10.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |