Manufacturer | Cessna | Total Flights | 2 |
---|---|---|---|
Model | Citation X | Total Time | 5.60 H. |
Model ICAO Code | C750 | Total Miles | 1,924Nm. |
Registration | EC-MOR | Location | LEZL |
Name | Fuel On Board | 907 Kg. |
Operator | SAV Colombia | Market Price | 16.900.000 v$ |
---|---|---|---|
Fleet Assignment | [91539] | Current Value | 16.991.720 v$ |
Passenger Capacity | 12 | Hull State | 99.83 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.87 % |
Range | 3,390 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 9,809 Kg. | ||
Max Zero Fuel Weight (MZFW) | 11,068 Kg. | ||
Max Take Off Weight (MTOW) | 16,375 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
AVIOJET | EIDW | LEZL | 962 Nm. | 2.60 H. | 07.11.2024 | |
AVIOJET | LEZL | EIDW | 962 Nm. | 3.00 H. | 06.11.2024 | |
AVIOJET | LEZL | EIDW | 962 Nm. | 3.00 H. | 06.11.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |