Manufacturer | McDonnell Douglas | Total Flights | 3 |
---|---|---|---|
Model | MD-11 | Total Time | 31.00 H. |
Model ICAO Code | MD11 | Total Miles | 13,072Nm. |
Registration | N1756 | Location | LEMD |
Name | MD11 luxuryLiner | Fuel On Board | 6779 Kg. |
Operator | Viva Virtual Airlines | Market Price | 57.900.000 v$ |
---|---|---|---|
Fleet Assignment | [92308] | Current Value | 58.503.926 v$ |
Passenger Capacity | 410 | Hull State | 98.14 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.88 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.51 % |
Range | 7,630 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,808 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 181,440 Kg. | ||
Max Take Off Weight (MTOW) | 273,294 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |