Manufacturer | Embraer | Total Flights | 4 |
---|---|---|---|
Model | EMB110 Cargo | Total Time | 5.00 H. |
Model ICAO Code | E110 | Total Miles | 826Nm. |
Registration | ECC4AMI | Location | MMMX |
Name | AMI Air IV CARGO | Fuel On Board | 318 Kg. |
Operator | AviaSky | Market Price | 867.000 v$ |
---|---|---|---|
Fleet Assignment | [93120] | Current Value | 864.761 v$ |
Passenger Capacity | 0 | Hull State | 99.90 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.83 % |
Range | 1,080 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 3,855 Kg. | ||
Max Zero Fuel Weight (MZFW) | 5,700 Kg. | ||
Max Take Off Weight (MTOW) | 5,901 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |