Manufacturer | Douglas | Total Flights | 3 |
---|---|---|---|
Model | DC-6A | Total Time | 7.00 H. |
Model ICAO Code | DC6 | Total Miles | 1,429Nm. |
Registration | P2-TNC | Location | AYPY |
Name | Fuel On Board | 218 Kg. |
Operator | Albion Aviation | Market Price | 3.900.000 v$ |
---|---|---|---|
Fleet Assignment | [89471] | Current Value | 3.893.019 v$ |
Passenger Capacity | 0 | Hull State | 99.75 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.80 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.91 % |
Range | 4,317 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 20,803 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 33,590 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 48,600 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Penguinair | WAYY | AYPY | 683 Nm. | 3.30 H. | 04.10.2024 | |
Penguinair | AYGA | WAYY | 517 Nm. | 2.50 H. | 27.09.2024 | |
Penguinair | AYPY | AYGA | 229 Nm. | 1.20 H. | 25.09.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |