Manufacturer | Douglas | Total Flights | 100 |
---|---|---|---|
Model | DC-6B | Total Time | 106.80 H. |
Model ICAO Code | DC6 | Total Miles | 17,121Nm. |
Registration | N0320MB | Location | EDDI |
Name | Fuel On Board | 161 Kg. |
Operator | Qeshm Virtual Airline | Market Price | 4.220.000 v$ |
---|---|---|---|
Fleet Assignment | [92278] | Current Value | 5.186.253 v$ |
Passenger Capacity | 102 | Hull State | 87.85 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 81.55 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 90.52 % |
Range | 4,317 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 28,123 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 37,739 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 48,534 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |