Manufacturer | Fokker | Total Flights | 3 |
---|---|---|---|
Model | F-27 MK 500 Friendship | Total Time | 5.80 H. |
Model ICAO Code | F27 | Total Miles | 987Nm. |
Registration | EC-BMT | Location | LEVX |
Name | Fuel On Board | 452 Kg. |
Operator | Viasa Virtual Airlines | Market Price | 2.660.000 v$ |
---|---|---|---|
Fleet Assignment | [88026] | Current Value | 2.944.874 v$ |
Passenger Capacity | 52 | Hull State | 99.73 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.77 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.92 % |
Range | 2,159 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 11,820 Kg. | ||
Max Zero Fuel Weight (MZFW) | 17,900 Kg. | ||
Max Take Off Weight (MTOW) | 20,410 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
AVIACO | LEVC | LEVX | 405 Nm. | 2.20 H. | 20.10.2024 | |
AVIACO | LEBZ | LEVC | 297 Nm. | 2.00 H. | 13.10.2024 | |
AVIACO | GEML | LEBZ | 285 Nm. | 1.60 H. | 09.10.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |