Manufacturer | Eurocopter | Total Flights | 5 |
---|---|---|---|
Model | AS350 | Total Time | 1.30 H. |
Model ICAO Code | E350 | Total Miles | 101Nm. |
Registration | N745SH | Location | MDPC |
Name | Fuel On Board | 189 Kg. |
Operator | CARAVAILES | Market Price | 3.600.000 v$ |
---|---|---|---|
Fleet Assignment | [91954] | Current Value | 3.654.139 v$ |
Passenger Capacity | 5 | Hull State | 99.53 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.05 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.69 % |
Range | 352 Nm. | ||
Dry Operating Weight (DOW) | 1,220 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,249 Kg. | ||
Max Take Off Weight (MTOW) | 2,249 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |