Manufacturer | Mil Helicopter | Total Flights | 2 |
---|---|---|---|
Model | Mi-17 | Total Time | 0.60 H. |
Model ICAO Code | MI17 | Total Miles | 38Nm. |
Registration | EH22AMI | Location | LEMG |
Name | AMI Air XXII HELICOPTER | Fuel On Board | 1048 Kg. |
Operator | Pars Airways | Market Price | 3.800.000 v$ |
---|---|---|---|
Fleet Assignment | [93024] | Current Value | 4.103.099 v$ |
Passenger Capacity | 24 | Hull State | 99.69 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.77 % |
Range | 431 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 7,100 Kg. | ||
Max Zero Fuel Weight (MZFW) | 12,500 Kg. | ||
Max Take Off Weight (MTOW) | 13,000 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
AMI AIR | LEAX | LEMG | 19 Nm. | 0.20 H. | 17.09.2024 | |
AMI AIR | LEMG | LEAX | 19 Nm. | 0.40 H. | 14.09.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |