Manufacturer | Pilatus | Total Flights | 2 |
---|---|---|---|
Model | PC-6 Porter | Total Time | 2.20 H. |
Model ICAO Code | PC-6 | Total Miles | 175Nm. |
Registration | N0319ZP | Location | PAKT |
Name | Fuel On Board | 38 Kg. |
Operator | Mahan Air | Market Price | 1.142.000 v$ |
---|---|---|---|
Fleet Assignment | [89555] | Current Value | 1.141.064 v$ |
Passenger Capacity | 10 | Hull State | 99.89 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.90 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.97 % |
Range | 870 Nm. | ||
Dry Operating Weight (DOW) | 1,270 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,400 Kg. | ||
Max Take Off Weight (MTOW) | 2,800 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
MasterJets | PAWG | PAKT | 71 Nm. | 1.00 H. | 25.09.2024 | |
MasterJets | PASI | PAWG | 104 Nm. | 1.20 H. | 23.09.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |