Manufacturer | Cessna | Total Flights | 6 |
---|---|---|---|
Model | 414A Chancellor | Total Time | 7.70 H. |
Model ICAO Code | C414 | Total Miles | 1,334Nm. |
Registration | N0319FM | Location | UEBB |
Name | Fuel On Board | 208 Kg. |
Operator | VATRUS-AERO | Market Price | 575.000 v$ |
---|---|---|---|
Fleet Assignment | [80454] | Current Value | 572.485 v$ |
Passenger Capacity | 7 | Hull State | 99.61 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.30 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.78 % |
Range | 1,140 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 2,161 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,870 Kg. | ||
Max Take Off Weight (MTOW) | 3,223 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |