Manufacturer | Cessna | Total Flights | 2 |
---|---|---|---|
Model | 207 Stationair 8 | Total Time | 2.90 H. |
Model ICAO Code | C207 | Total Miles | 395Nm. |
Registration | N0318WC | Location | SKRH |
Name | Fuel On Board | 188 Kg. |
Operator | Viva Virtual Airlines | Market Price | 597.500 v$ |
---|---|---|---|
Fleet Assignment | [0] 4_PCS (100-3000nm):30:16000 | Current Value | 597.369 v$ |
Passenger Capacity | 8 | Hull State | 99.95 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.99 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 721 Nm. | ||
Dry Operating Weight (DOW) | 917 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,533 Kg. | ||
Max Take Off Weight (MTOW) | 1,724 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
SKCG | SKRH | 166 Nm. | 1.40 H. | 24.07.2024 | ||
SKEJ | SKCG | 229 Nm. | 1.50 H. | 23.07.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |