Manufacturer | Embraer | Total Flights | 3 |
---|---|---|---|
Model | Legacy 650 | Total Time | 2.60 H. |
Model ICAO Code | E135 | Total Miles | 431Nm. |
Registration | 8P-GUU | Location | TKPK |
Name | Fuel On Board | 1593 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 29.500.000 v$ |
---|---|---|---|
Fleet Assignment | [74619] | Current Value | 29.575.106 v$ |
Passenger Capacity | 13 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.35 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.68 % |
Range | 3,900 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 14,190 Kg. | ||
Max Zero Fuel Weight (MZFW) | 16,400 Kg. | ||
Max Take Off Weight (MTOW) | 24,370 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Tropic Airlines | TNCM | TKPK | 49 Nm. | 0.50 H. | 07.08.2024 | |
Tropic Airlines | TLPL | TNCM | 288 Nm. | 1.30 H. | 07.08.2024 | |
Tropic Airlines | TBPB | TLPL | 94 Nm. | 0.80 H. | 23.07.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |