Manufacturer | Airbus | Total Flights | 3 |
---|---|---|---|
Model | A330-200 | Total Time | 19.60 H. |
Model ICAO Code | A332 | Total Miles | 8,423Nm. |
Registration | CS-GPF | Location | UWUU |
Name | Fuel On Board | 9121 Kg. |
Operator | VATRUS-AERO | Market Price | 150.000.000 v$ |
---|---|---|---|
Fleet Assignment | [92970] | Current Value | 151.207.200 v$ |
Passenger Capacity | 380 | Hull State | 99.21 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.35 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.19 % |
Range | 7,250 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 116,740 Kg. | ||
Max Zero Fuel Weight (MZFW) | 170,000 Kg. | ||
Max Take Off Weight (MTOW) | 242,000 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
DreamWings | PAFA | UWUU | 3561 Nm. | 9.60 H. | 28.11.2024 | |
GoldenAir | CYYT | PAFA | 3005 Nm. | 6.20 H. | 15.07.2024 | |
GoldenAir | LPMA | CYYT | 1857 Nm. | 3.80 H. | 13.07.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |