Manufacturer | Boeing | Total Flights | 28 |
---|---|---|---|
Model | 737-800 | Total Time | 100.55 H. |
Model ICAO Code | B738 | Total Miles | 42,408Nm. |
Registration | N804FV | Location | KLAS |
Name | Fuel On Board | 1182 Kg. |
Operator | SAV Colombia | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [93208] | Current Value | 25.560.441 v$ |
Passenger Capacity | 184 | Hull State | 97.95 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.63 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.96 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |